Agaragar,polysaccharideextractedfromseaweed,isoneoftheworld’smostversatileseaweedgels.Itiswidelyusedinmanyfieldssuchasfoodindustry,pharmaceuticalindustry,dailychemicals,andbiologicalengineerin.
Agar has an extremely useful and unique property in the food industry. Its characteristics: it has coagulability, stability, and can form complexes with some substances and other physical and chemical properties, and can be used as thickeners, coagulants, suspending agents, emulsifiers, preservatives and stabilizers. Widely used in the manufacture of oranges and various beverages, jellies, ice cream, pastries, and more.
Agar is used in the chemical industry, medical research, media, ointment and other uses.
Agar Agar Powder
ITEM | STANDARD |
APPEARANCE | MILKY OR YELLOWISH FINE POWDER |
GEL STRENGTH (NIKKAN, 1.5%, 20℃) | > 900 G/CM2 |
PH VALUE | 6 - 7 |
LOSS ON DRYING | ≤ 12% |
GELATION POINT | 35 - 42℃ |
RESIDUE ON IGNITION | ≤ 5% |
LEAD | ≤ 5 PPM |
ARSENIC | ≤ 1 PPM |
TOAL HEAVY METALS (as Pb) | ≤ 20 PPM |
SULPHATE | ≤ 1% |
TOTAL PLATE COUNT | ≤ 3000 CFU/G |
MESH SIZE (%) | 90% THROUGHT 80 MESH |
SALMONELLA IN 25G | ABSENT |
E.COLI IN 15 G | ABSENT |
STARCH, GELATIN & OTHER PROTEIN | NONE |
ITEM | STANDARD |
APPEARANCE | Milky or yellowish strip |
GEL STRENGTH (NIKKAN, 1.5%, 20℃) | > 500 G/CM2 |
Total Ash | ≤ 1% |
LOSS ON DRYING | ≤ 12% |
Residue on Ignition | ≤ 5% |
LEAD | ≤ 5 PPM |
ARSENIC | ≤ 1 PPM |
TOAL HEAVY METALS (as Pb) | ≤ 10 PPM | TOTAL PLATE COUNT | ≤ 10000cfu/g |
Salmonella | Absent in 25g |
E.Coli | <3 cfu/g |
Yeast and Moulds | <500 cfu/g |
1, What kinds of certificates can you offer? Chems is an ISO2008 9001 certified company, as for Agar Agar (900), we can offer HAPPC, KOSHER, HALAL Certificates, ect.